145 kV Isolator

145 kV Isolator
<<
Previous
Product Code : PLEI15
Brand Name : POWER LINE
Product Description
145 KV Isolator
Double break Isolator guaranteed technical particulars | |||||||
Governing Std | IS 9921/IEC-129 | ||||||
Nominal voltage | 11kV | 22kV | 33kV | 66kV | 110kV | 132kV | 220kV |
Highest system voltage | 12kV | 24kV | 36kV | 72.50kV | 123kV | 145kV | 245kV |
Current rating | 400 Amps to 2500 Amps | ||||||
STC rating kA | 25 | 25 | 30 | 30 | 40 | 40 | 40 |
duration of STC in sec. | 1 or 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Impulse withstand Voltage(kVp) | 75/85 | 125/145 | 170/195 | 325/375 | 550/630 | 650/750 | 950/1050 |
power frequecy withstand(kV rms) | 28/32 | 50/60 | 70/80 | 140/160 | 230/265 | 275/315 | 395/460 |
Insulator option | Stack post | Stack post | Stack post & solid core | Solid core | Solid core | Solid core | Solid core |
|
|
| solid core |
|
|
|
|
Auxilliary options | Aux switch+Electrical Interlock+Gear mech+Motor operated mechanism | ||||||
types of contact relief | Banging & Turn twist |
X
POWER LINE ACCESSORIES
31 Industrial Area, Bhanpuri , Raipur - 493221, Chhattisgarh, India
Phone :+918045475324
![]() |
POWER LINE ACCESSORIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |